OCM 2 Strut Conefast Coil Tie 1/2" Features
- Designed for high-performance concrete formwork applications.
- Provides strong and secure connections between form panels.
- Constructed from high-quality materials for durability.
- Withstands heavy loads and harsh job site conditions.
- Ensures stability and reliability in various construction projects.
- Ideal for both residential and commercial formwork needs.
- Easy to install and remove, improving efficiency on the job site.
- Meets industry standards for safety and performance.
- Compatible with standard formwork systems.
- Provides a secure fit to prevent form panel displacement.
| OCM Part No. | Wall Thickness (With 1” Setback) | Tie Length | Weight / pcs lbs | Safe Working Load lbs |
|---|---|---|---|---|
| CT5004SP | 6 | 4 | 0.32 | 4,500 lbs. |
| CT5006SP | 8 | 6 | 0.32 | 4,500 lbs. |
| CT5008SP | 10 | 8 | 0.32 | 4,500 lbs. |
| CT5010SP | 12 | 10 | 0.36 | 4,500 lbs. |
| CT5012SP | 14 | 12 | 0.42 | 4,500 lbs. |
| CT5014SP | 16 | 14 | 0.466 | 4,500 lbs. |
| CT5016SP | 18 | 16 | 0.512 | 4,500 lbs. |
| CT5018SP | 20 | 18 | 0.558 | 4,500 lbs. |
| CT5020SP | 22 | 20 | 0.604 | 4,500 lbs. |
| CT5022SP | 24 | 22 | 0.65 | 4,500 lbs. |
| CT5024SP | 26 | 24 | 0.696 | 4,500 lbs. |
| CT5026SP | 28 | 26 | 0.742 | 4,500 lbs. |
| CT5028SP | 30 | 28 | 0.788 | 4,500 lbs. |
| CT5030SP | 32 | 30 | 0.834 | 4,500 lbs. |
| CT5032SP | 34 | 32 | 0.88 | 4,500 lbs. |
| CT5034SP | 36 | 34 | 0.926 | 4,500 lbs. |
| CT5036SP | 38 | 36 | 1 | 4,500 lbs. |
| CT5042SP | 44 | 42 | 1.1 | 4,500 lbs. |
Product Videos
Custom Field
out_of_stock_message Please allow 3-7 business days to ship this item.