Husqvarna TSD-T Dri Disc Features
- Designed for efficient dry cutting of various materials.
- Available in sizes ranging from 4 inches to 7 inches.
- Continuous blade configuration for smooth and precise cuts.
- Suitable for both wet and dry cutting applications.
- High-quality diamond segments for long-lasting performance.
- Compatible with most handheld cutting tools and saws.
- Engineered for minimal chipping and smooth cutting edges.
- Ideal for contractors needing reliable and efficient cutting tools.
- Durable construction to withstand heavy-duty use.
- Manufactured to meet industry safety and quality standards.
Husqvarna TSD-T Dri Disc Specifications
| Feature | 4 in | 4.5 in | 5 in | 6 in | 7 in |
|---|---|---|---|---|---|
| Product Code | 542 76 14‑16 | 542 76 14‑17 | 542 76 14‑18 | 542 76 14‑19 | 542 76 14‑20 |
| Performance grade | Bronze | Bronze | Bronze | Bronze | Bronze |
| Blade configuration | Continuous | Continuous | Continuous | Continuous | Continuous |
| Coolant | Wet / Dry | Wet / Dry | Wet / Dry | Wet / Dry | Wet / Dry |
| Power range, min hp | 0.7 hp | 0.7 hp | 0.7 hp | 0.7 hp | 0.7 hp |
| Power range, max hp | 3.5 hp | 3.5 hp | 3.5 hp | 3.5 hp | 3.5 hp |
| Diameter inch | 4 in | 4.5 in | 5 in | 6 in | 7 in |
| Arbor diameter | 7/8-20mm-5/8B | 7/8-20mm-5/8B | 7/8-20mm-5/8B | 7/8-5/8B | 7/8-5/8B |
| Segment width inch | 0.08 in | 0.08 in | 0.08 in | 0.08 in | 0.095 in |
| Segment height inch | 0.275 in | 0.275 in | 0.275 in | 0.275 in | 0.275 in |
Product Videos
Custom Field
out_of_stock_message Please allow 3-7 business days to ship this item.
Category Filter Masonry Blades