OCM Coil Nuts Features
- Constructed from high-quality steel for maximum durability.
- Designed for secure and reliable anchoring in concrete formwork applications.
- Compatible with standard coil bolts for ease of use.
- Provides strong holding power essential for construction projects.
- Ideal for demanding job site conditions.
- Ensures dependable performance in various construction environments.
- Available in multiple sizes to fit different project requirements.
- Corrosion-resistant finish for enhanced longevity.
- Easy to install and remove, saving time on job sites.
- Meets industry standards for quality and safety.
OCM Coil Nuts Specifications
OCM Part No. | D Size | H Height | AC Across Flats | Box Qty | Weight per 100pcs lbs | Safe Working Load lbs |
---|---|---|---|---|---|---|
50ACCN0P | 1/2" | 0.484 | 0.863 | 500 | 6.2 | 6,000 |
50ACCN0P-G | 1/2" | 0.484 | 0.863 | 500 | 6.2 | 6,000 |
62SFCN | 5/8" Finished | 0.547 | 0.93 | 500 | 11.4 | 8,000 |
75SFCN | 3/4" Finished | 0.641 | 1.107 | 500 | 11.4 | 12,000 |
75SCCN0P | 3/4" Heavy | 0.734 | 1.231 | 250 | 17.8 | 12,000 |
87SCCN0P | 7/8" | 0.859 | 1.416 | 250 | 27.6 | 16,000 |
100SCCN0P | 1" | 0.984 | 1.6 | 150 | 15 | 24,000 |
125SCCN0P | 1-1/4" | 1.219 | 2.123 | 70 | 75.2 | 36,000 |
150CCCN | 1-1/2" | 1.50 | 2.375 | 40 | 129 | 47,500 |
Write Your Own Review
Customer Questions