OCM Coil Bolts Features
- Designed for secure and efficient concrete formwork applications.
- Made from high-strength steel for maximum durability.
- Provides reliable performance in demanding job site conditions.
- Compatible with standard coil nuts for a strong and stable connection.
- Ensures dependable fastening solutions for construction projects.
- Available in various sizes to meet different project requirements.
- Easy to install and remove, saving time and effort on job sites.
- Corrosion-resistant coating for extended lifespan.
- Meets industry standards for quality and safety.
- Ideal for contractors looking for reliable and efficient fastening options.
OCM Coil Bolts Specifications
OCM Part No. | D Size | L Length | AC Across Flats | Carton Qty | Weight per 100pcs lbs | Safe Working Load lbs |
---|---|---|---|---|---|---|
50A150CBH0P | 1/2" | 1-1/2" | 3/4" | 500 | 10.6 | 4,125 |
50A200CBH0P | 1/2" | 2" | 3/4" | 500 | 12.8 | 4,125 |
50A250CBH0P | 1/2" | 2-1/2" | 3/4" | 400 | 15.1 | 4,125 |
50A300CBH0P | 1/2" | 3" | 3/4" | 300 | 17.1 | 4,125 |
50A350CBH0P | 1/2" | 3-1/2" | 3/4" | 250 | 19.4 | 4,125 |
50A400CBH0P | 1/2" | 4" | 3/4" | 250 | 21.6 | 4,125 |
50A500CBH0P | 1/2" | 5" | 3/4" | 200 | 26.3 | 4,125 |
50A600CBH0P | 1/2" | 6" | 3/4" | 150 | 30.7 | 4,125 |
75S200CBH0P | 3/4" | 2" | 1-1/8" | 150 | 32.8 | 9,000 |
75S250CBH0P | 3/4" | 2-1/2" | 1-1/8" | 150 | 39.4 | 9,000 |
75S300CBH0P | 3/4" | 3" | 1-1/8" | 100 | 42.7 | 9,000 |
75S350CBH0P | 3/4" | 3-1/2" | 1-1/8" | 100 | 47.8 | 9,000 |
75S400CBH0P | 3/4" | 4" | 1-1/8" | 100 | 52.5 | 9,000 |
75S500CBH0P | 3/4" | 5" | 1-1/8" | 75 | 62.5 | 9,000 |
75S600CBH0P | 3/4" | 6" | 1-1/8" | 75 | 72.4 | 9,000 |
62S200CBH0P | 5/8" | 2" | 1" | 100 | 21.8 | 7,500 |
62S400CBH0P | 5/8" | 4" | 1" | 100 | 35.4 | 7,500 |
Write Your Own Review
Customer Questions