Features
- Bright optics with large objective aperture
- Sturdy, reliable magnetic-damped compensator
- Rugged metal housing
- High-contrast image
- Inspection record
- Comes with plumb bob, adjusting pin and robust case
Nedo F Series Automatic Level Specifications
Specification | F28 | F32 |
---|---|---|
Image | Upright | Upright |
Magnification | 28x | 32x |
Stadia | 1:100 | 1:100 |
Clear Objective Aperture | 1.2" (30 mm) | 1.4'' (36 mm) |
Shortest Focusing Distance | 23.6" (0.6 m) | 25.6'' (0.65 m) |
Multiplication Factor | 100 | 100 |
Compensator Operating Range | ±15' | ±15' |
Setting Accuracy | ±0.3" | ±0.3" |
Horizontal Circle | 360° | 360° |
Sensitivity of Circle Bubble | 8'/2 mm | 8'/2 mm |
Standard Deviation per km Duble-Run Leveling | ± 2.0 mm | ±1.5 mm |
Protection Class | IP54 | IP54 |
Weight | 2.75 lbs. (1.26 kg) | 2.75 lbs. (1.26 kg) |
Threading | 5/8"x 11 | 5/8"x 11 |
Write Your Own Review
Customer Questions