Husqvarna FLX 1000 Series Purple
FLX 1000 SERIES PURPLE |
FLX6-1000 BLADE/SKIDPLATE575 38 32‑21 |
FLX6.5-1000 BLADE W/SKID582 79 83‑02 |
FLX8-1000 BLADE/SKIDPLATE575 38 32‑22 |
FLX10S14-1000 BLADE W/SKID542 75 74‑05 |
FLX10S8-1000 BLADE W/SKID542 75 74‑53 |
FLX10-1000 BLADE/SKID PL575 38 32‑03 |
FLX12S14-1000 BLADE W/SKID542 75 74‑06 |
FLX12S8-1000 BLADE W/SKID542 75 74‑50 |
FLX12-1000 BLADE/SKID PL575 38 32‑04 |
FLX14-1000 BLADE/SKID PL575 38 32‑05 |
FLX14S14-1000PV BLADE W/SKID542 75 74‑07 |
FLX14-1000PV BLADE W/SKID PL542 77 38‑25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance grade | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze |
Arbor hole pattern | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular | Soff Cut Triangular |
Power range, min hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp | 3 hp |
Power range, max hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp | 25 hp |
Diameter inch | 6 in | 6.5 in | 8 in | 10 in | 10 in | 10 in | 12 in | 12 in | 12 in | 13.5 in | 14 in | 14 in |
Segment length inch | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in | 1.57 in |
Segment width inch | 0.1 in | 0.125 in | 0.1 in | 0.22 in | 0.86 in | 0.1 in | 0.22 in | 0.08 in | 0.12 in | 0.12 in | 0.22 in | 0.125 in |
Segment height inch | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in | 0.3 in |
91658
MPN: 966845303
223944
MPN: 967973901
99195
MPN: 966844820